| 1955 - Marty | 100% |
| 1950 - All About Eve | 100% |
| 1945 - The Lost Weekend | 100% |
| 1940 - Rebecca | 100% |
| 2016 - Moonlight | 98% |
| 2011 - The Artist | 98% |
| 1972 - The Godfather | 98% |
| 1971 - The French Connection | 98% |
| 1962 - Lawrence of Arabia | 98% |
| 1954 - On the Waterfront | 98% |
| 1934 - It Happened One Night | 98% |
| 1927 - Sunrise: A Song of Two Humans | 98% |
| 2015 - Spotlight | 97% |
| 2009 - The Hurt Locker | 97% |
| 1993 - Schindler's List | 97% |
| 1977 - Annie Hall | 97% |
| 1974 - The Godfather Part II | 97% |
| 1949 - All the Kings Men | 97% |
| 1943 - Casablanca | 97% |
| 1938 - You Can't Take It with You | 97% |
| 1930 - All Quiet on the Western Front | 97% |
| 1928 - Wings | 97% |
| 2013 - 12 Years a Slave | 96% |
| 2012 - Argo | 96% |
| 1992 - Unforgiven | 96% |
| 1967 - In the Heat of the Night | 96% |
| 1964 - My Fair Lady | 96% |
| 1946 - The Best Years of Our Lives | 96% |
| 1991 - The Silence of the Lambs | 95% |
| 1984 - Amadeus | 95% |
| 1975 - One Flew over the Cuckoo's Nest | 95% |
| 1970 - Patton | 95% |
| 1951 - An American in Paris | 95% |
| 1939 - Gone with the Wind | 95% |
| 2010 - The King's Speech | 94% |
| 2007 - No Country for Old Men | 94% |
| 2003 - The Lord of the Rings: The Return of the King | 94% |
| 1978 - The Deer Hunter | 94% |
| 1961 - West Side Story | 94% |
| 1957 - The Bridge on the River Kwai | 94% |
| 1935 - Mutiny on the Bounty | 94% |
| 1976 - Rocky | 93% |
| 1973 - The Sting | 93% |
| 1960 - The Apartment | 93% |
| 2008 - Slumdog Millionaire | 92% |
| 1998 - Shakespeare in Love | 92% |
| 1987 - The Last Emperor | 92% |
| 1953 - From Here to Eternity | 92% |
| 1942 - Mrs. Miniver | 92% |
| 2014 - Birdman | 91% |
| 2006 - The Departed | 91% |
| 2004 - Million Dollar Baby | 91% |
| 1948 - Hamlet | 91% |
| 1980 - Ordinary People | 90% |
| 1969 - Midnight Cowboy | 90% |
| 1941 - How Green Was My Valley | 90% |
| 1988 - Rain Man | 89% |
| 1999 - American Beauty | 88% |
| 1997 - Titanic | 88% |
| 1986 - Platoon | 88% |
| 1983 - Terms of Endearment | 88% |
| 1979 - Kramer vs. Kramer | 88% |
| 1982 - Gandhi | 87% |
| 1932 - Grand Hotel | 87% |
| 2002 - Chicago | 86% |
| 1965 - The Sound of Music | 86% |
| 1959 - Ben-Hur | 86% |
| 1996 - The English Patient | 84% |
| 1990 - Dances With Wolves | 83% |
| 1981 - Chariots of Fire | 83% |
| 1963 - Tom Jones | 83% |
| 1989 - Driving Miss Daisy | 82% |
| 1966 - A Man for All Seasons | 82% |
| 1968 - Oliver! | 81% |
| 1944 - Going My Way | 78% |
| 1995 - Braveheart | 77% |
| 1958 - Gigi | 77% |
| 2000 - Gladiator | 76% |
| 1947 - Gentleman's Agreement | 76% |
| 2005 - Crash | 75% |
| 2001 - A Beautiful Mind | 75% |
| 1956 - Around the World in 80 Days | 74% |
| 1994 - Forrest Gump | 71% |
| 1937 - The Life of Emile Zola | 71% |
| 1933 - Cavalcade | 61% |
| 1985 - Out of Africa | 57% |
| 1931 - Cimarron | 53% |
| 1952 - The Greatest Show on Earth | 44% |
| 1929 - The Broadway Melody | 35% |
| 1936 - The Great Ziegfeld | N/A |
No comments:
Post a Comment